Frequently Asked Questions
If you specify in which country the query is used, you obtain a more realist result. For example: Kim name is used as a male name in the Korea but in the England, it is used for women . In a circumstance like this, to give you the truest result, it will return the most used gender as result.
To provide the highest potential trues, we compound the data that we got from obtained sources. We always use the data from the open to the public government sources. And we combine them into what we scan from social networks which provide the best potential matches. Each name, that we saved to the database, is added by verifying with the data that we got from different sources.
Our servers, AES_256_GCM, TLS 1.2, has a certificate with high encryption ability.
We have 431.322.102 verified name that collected from 249 countries, on our database. There are over 2.900.965 singular names that used all around the world. To increase our quality and to obtain the truest results, we analyze average 50.000.000 names every month.
We support 249 countries worldwide.
Code | Country | Names Count |
---|---|---|
AD | Andorra | 602 |
AE | United Arab Emirates | 32.149 |
AF | Afghanistan | 1.448 |
AG | Antigua and Barbuda | 354 |
AI | Anguilla | 40 |
AL | Albania | 2.316 |
AM | Armenia | 3.132 |
AO | Angola | 2.279 |
AQ | Antarctica | 101 |
AR | Argentina | 22.815 |
AS | American Samoa | 63 |
AT | Austria | 11.143 |
AU | Australia | 40.883 |
AW | Aruba | 1.117 |
AX | Åland Islands | 202 |
AZ | Azerbaijan | 7.271 |
BA | Bosnia and Herzegovina | 2.634 |
BB | Barbados | 1.028 |
BD | Bangladesh | 7.042 |
BE | Belgium | 43.140 |
BF | Burkina Faso | 487 |
BG | Bulgaria | 18.279 |
BH | Bahrain | 5.284 |
BI | Burundi | 169 |
BJ | Benin | 861 |
BL | Saint Barthélemy | 45 |
BM | Bermuda | 434 |
BN | Brunei | 11.524 |
BO | Bolivia | 4.127 |
BQ | Bonaire, Sint Eustatius and Saba | 117 |
BR | Brazil | 214.529 |
BS | Bahamas | 1.914 |
BT | Bhutan | 212 |
BW | Botswana | 1.119 |
BY | Belarus | 5.441 |
BZ | Belize | 911 |
CA | Canada | 50.519 |
CC | Cocos (Keeling) Islands | 12 |
CD | Congo - Kinshasa | 1.032 |
CF | Central African Republic | 439 |
CG | Congo - Brazzaville | 385 |
CH | Switzerland | 13.389 |
CI | Côte d’Ivoire | 1.800 |
CK | Cook Islands | 38 |
CL | Chile | 34.504 |
CM | Cameroon | 1.335 |
CN | China | 22.584 |
CO | Colombia | 21.770 |
CR | Costa Rica | 11.850 |
CU | Cuba | 1.200 |
CV | Cape Verde | 703 |
CW | Country of Curaçao | 627 |
CX | Christmas Island | 46 |
CY | Cyprus | 9.493 |
CZ | Czech Republic | 16.527 |
DE | Germany | 41.947 |
DJ | Djibouti | 161 |
DK | Denmark | 7.716 |
DM | Dominica | 187 |
DO | Dominican Republic | 10.974 |
DZ | Algeria | 3.540 |
EC | Ecuador | 8.204 |
EE | Estonia | 4.663 |
EG | Egypt | 14.454 |
EH | Western Sahara | 1 |
ER | Eritrea | 32 |
ES | Spain | 49.038 |
ET | Ethiopia | 1.064 |
FI | Finland | 10.399 |
FJ | Fiji | 802 |
FK | Falkland Islands (Malvinas) | 14 |
FM | Micronesia, Federated States of | 182 |
FO | Faroe Islands | 134 |
FR | France | 45.025 |
GA | Gabon | 524 |
GB | United Kingdom | 66.556 |
GD | Grenada | 227 |
GE | Georgia | 9.110 |
GF | French Guiana | 341 |
GG | Guernsey | 286 |
GH | Ghana | 6.964 |
GI | Gibraltar | 266 |
GL | Greenland | 134 |
Code | Country | Names Count |
---|---|---|
GM | Gambia | 217 |
GN | Guinea | 278 |
GP | Guadeloupe | 1.147 |
GQ | Equatorial Guinea | 200 |
GR | Greece | 22.587 |
GS | South Georgia and the South Sandwich Islands | 8 |
GT | Guatemala | 4.360 |
GU | Territory of Guam | 1.537 |
GW | Guinea-Bissau | 35 |
GY | Guyana | 697 |
HK | Hong Kong SAR China | 11.505 |
HM | Heard Island and McDonald Islands | 1 |
HN | Honduras | 3.709 |
HR | Croatia | 5.223 |
HT | Haiti | 1.869 |
HU | Hungary | 16.722 |
ID | Indonesia | 426.995 |
IE | Ireland | 7.857 |
IL | Israel | 10.934 |
IM | Isle of Man | 325 |
IN | India | 68.003 |
IO | British Indian Ocean Territory | 5 |
IQ | Iraq | 7.517 |
IR | Iran | 11.616 |
IS | Iceland | 2.353 |
IT | Italy | 42.796 |
JE | Jersey | 452 |
JM | Jamaica | 4.591 |
JO | Jordan | 5.271 |
JP | Japan | 83.970 |
KE | Kenya | 11.857 |
KG | Kyrgyzstan | 3.942 |
KH | Cambodia | 4.034 |
KI | Kiribati | 44 |
KM | Comoros | 28 |
KN | Saint Kitts and Nevis | 153 |
KP | Korea, Democratic People's Republic of | 109 |
KR | South Korea | 33.262 |
KW | Kuwait | 28.141 |
KY | Cayman Islands | 487 |
KZ | Kazakhstan | 7.678 |
LA | Laos | 3.329 |
LB | Lebanon | 4.850 |
LC | Saint Lucia | 403 |
LI | Liechtenstein | 199 |
LK | Sri Lanka | 12.213 |
LR | Liberia | 375 |
LS | Lesotho | 263 |
LT | Lithuania | 4.308 |
LU | Luxembourg | 2.381 |
LV | Latvia | 8.021 |
LY | Libya | 2.217 |
MA | Morocco | 7.325 |
MC | Monaco | 992 |
MD | Moldova | 4.039 |
ME | Montenegro | 2.375 |
MF | Saint Martin (French part) | 69 |
MG | Madagascar | 893 |
MH | Marshall Islands | 39 |
MK | Macedonia | 11.674 |
ML | Mali | 679 |
MM | Myanmar [Burma] | 2.379 |
MN | Mongolia | 3.206 |
MO | Macao | 1.483 |
MP | Northern Mariana Islands | 151 |
MQ | Martinique | 2.227 |
MR | Mauritania | 157 |
MS | Montserrat | 25 |
MT | Malta | 2.427 |
MU | Mauritius | 1.794 |
MV | Maldives | 5.914 |
MW | Malawi | 526 |
MX | Mexico | 14.3535 |
MY | Malaysia | 207.667 |
MZ | Mozambique | 1.813 |
NA | Namibia | 1.145 |
NC | New Caledonia | 154 |
NE | Niger | 346 |
NF | Norfolk Island | 7 |
NG | Nigeria | 20.329 |
NI | Nicaragua | 4.062 |
NL | Netherlands | 38.669 |
NO | Norway | 6.780 |
Code | Country | Names Count |
---|---|---|
NP | Nepal | 3.503 |
NR | Nauru | 11 |
NU | Niue | 12 |
NZ | New Zealand | 9.942 |
OM | Oman | 6.010 |
PA | Panama | 8.304 |
PE | Peru | 16.847 |
PF | French Polynesia | 387 |
PG | Papua New Guinea | 718 |
PH | Philippines | 100.932 |
PK | Pakistan | 8.399 |
PL | Poland | 9.577 |
PM | Saint Pierre and Miquelon | 35 |
PN | Pitcairn | 23 |
PR | Puerto Rico | 8.582 |
PS | Palestinian Territories | 176 |
PT | Portugal | 12.568 |
PW | Palau | 43 |
PY | Paraguay | 11.908 |
QA | Qatar | 11.395 |
RE | Réunion | 524 |
RO | Romania | 27.512 |
RS | Serbia | 7.081 |
RU | Russia | 73.460 |
RW | Rwanda | 564 |
SA | Saudi Arabia | 50.946 |
SB | Solomon Islands | 85 |
SC | Seychelles | 206 |
SD | Sudan | 3.211 |
SE | Sweden | 10.949 |
SG | Singapore | 62.228 |
SH | Saint Helena, Ascension and Tristan da Cunha | 58 |
SI | Slovenia | 3.906 |
SJ | Svalbard and Jan Mayen | 223 |
SK | Slovakia | 5.835 |
SL | Sierra Leone | 470 |
SM | San Marino | 215 |
SN | Senegal | 1.197 |
SO | Somalia | 288 |
SR | Suriname | 1.242 |
SS | South Sudan | 186 |
ST | Sao Tome and Principe | 174 |
SV | El Salvador | 4.958 |
SX | Sint Maarten | 253 |
SY | Syria | 3.483 |
SZ | Swaziland | 236 |
TC | Turks and Caicos Islands | 282 |
TD | Chad | 209 |
TF | French Southern Territories | 2 |
TG | Togo | 258 |
TH | Thailand | 286.740 |
TJ | Tajikistan | 448 |
TK | Tokelau | 2 |
TL | Timor-Leste | 459 |
TM | Turkmenistan | 908 |
TN | Tunisia | 8.266 |
TO | Tonga | 31 |
TR | Turkey | 300.175 |
TT | Trinidad and Tobago | 4.804 |
TV | Tuvalu | 24 |
TW | Taiwan | 12.020 |
TZ | Tanzania, United Republic of | 3.247 |
UA | Ukraine | 27.966 |
UG | Uganda | 4.091 |
UM | United States Minor Outlying Islands | 2 |
US | United States of America | 626.601 |
UY | Uruguay | 6.498 |
UZ | Uzbekistan | 3.636 |
VA | Holy See | 48 |
VC | Saint Vincent and the Grenadines | 225 |
VE | Venezuela, Bolivarian Republic of | 16.472 |
VG | Virgin Islands (British) | 160 |
VI | Virgin Islands (U.S.) | 699 |
VN | Viet Nam | 15.719 |
VU | Vanuatu | 59 |
WF | Wallis and Futuna | 3 |
WS | Samoa | 96 |
YE | Yemen | 1.290 |
YT | Mayotte | 36 |
ZA | South Africa | 26.095 |
ZM | Zambia | 1.290 |
ZW | Zimbabwe | 1.843 |
Yes, this is definitely possible. While making a query, set names as array 'name[]=anna&name=[]=james', you can query the 100 number of names at once.
We have a special module that written by us . It breaks your texted e-mail address and perceive the words inside it if it is a name. This module finds the person’s name and maybe the surname and gender from the e-mail addresses you have. For example: there are 2 words in the mark.white@gmail.com e-mail address. It tries to find the gender of this person by querying these words. It verifies the 'Mark' name as earthly male and forwards to you this result.
There are a good deal of libraries that are prepared by us for programming languages. To reach and use the sample codes and libraries, please review the API Documentation.
Free accounts are renewed as 200 credits everyday. For each result, 1 credit decreases from your account. If you do multiple name query, one each credit decreases from your account for each results on each query you did.
Payment options are included within the API key itself. Go to Dashboard, find API key, click MORE ACTIONS, click Cancel Subscription
Payment options are included within the API key itself. Go to Dashboard, find API key, click MORE ACTIONS, click Change Credit Card